Litestar LSF series has 1000x250mm, 750x250mm and 250x250mm light weight and slim panel. The slim led panel has different sizes and can be combined together. The 250x250mm led cabinet can have different angles to make different angle shape creative led displays and 90 degree cube led display. The LSF series led video wall can be fixed on the wall directly without steel structure. High precise die casting cabinet can ensure seamless and flatness of the led display
Pixel Pitch: 1.953/2.604/2.97/P3.91/p4.81
Panel Size: 250*250mm, 750*250mm & 1,000*250mm
Panel Material: Aluminum Die-casting
Weight: 2KGS, 4KGS & 5.5kgs
Brightness: 1,000NITS
Warranty: 3Years
Certificate: CE/(EMC+LVD)/FCC/ETL/CETL
Applications: led cube display, 90 degree creative angle led display, shopping mall led video wall, hotel led display, church led video wall, airport led screens, meeting room led TV etc
Pixel Pitch(mm) | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 |
Pixel Density(dot/m2) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 |
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm) | 1,000*250*40mm 750*250*40mm | 1,000*250*40mm 750*250*40mm | 1,000*250*40mm 750*250*40mm | 1,000*250*40mm 750*250*40mm | 1,000*250*40mm 750*250*40mm |
Cabinet Weight(kg) | 5.2kgs 4kgs | 5.2kgs 4kgs | 5.2kgs 4kgs | 5.2kgs 4kgs | 5.2kgs 4kgs |
Cabinet Resolution(px*px) | 512*128 384*128 | 384*96 288*96 | 336*84 252*84 | 256*64 192*64 | 208*52 156*52 |
Maintenance way | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Horizontal/Vertical Viewing Angle | 140 °/140 ° | 140 °/140 ° | 140 °/140 ° | 140 °/140 ° | 140 °/140 ° |
Brightness(cd/m2) | 1,000nits | 1,000nits | 1,000nits | 1,000nits | 1,000nits |
Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate | 3,840hz | 3,840hz | 3,840hz | 3,840hz | 3,840hz |
Scan Way | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 |
Max/Ave Power Consumption Consumption | 680/230w/m2 | 680/230w/m2 | 680/230w/m2 | 680/230w/m2 | 680/230w/m2 |
Input Voltage(AC) | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
Ingress Protection | IP31 | IP31 | IP31 | IP31 | IP31 |
Working Environment | Indoor | Indoor | Indoor | Indoor | Indoor |
Life Span | >100,000hours | >100,000hours | >100,000hours | >100,000hours | >100,000hours |
MTBF | >10,000hours | >10,000hours | >10,000hours | >10,000hours | >10,000hours |
Litestar LSF series has 1,000x250mm, 750*250mm & 250x250mm panel sizes for options. And the different panel sizes can combied together to make different sizes led video wall.
The 250x250mm led cabinet can have different angles to make different angle shape led displays. It can make 90 degree angle led video wall and cube led display. The other angles shape led screens are also avaiblable.
Front service led tiles / modules. The power supplies, receiving cards and cables are all support front services. The LSF led panel is easier for installation and maintenance.
The LSF led video wall can be mounted on the wall directly without steel structure or frame. It can save a lot of installation cost for clients.
The LSF led video wall can be also hanged. It support to hang both single and double sides led video wall.